Offensive and Defensive Efficiencies
Points per Possession, ppp
TOTALS, ALL GAMES

Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound   Possesions
Margin/Game Per Game
2005 74.3 62.6 81.1 81.0 0.1 162.0
2004 75.5 64.3 81.1 79.5 1.6 160.6
2003 77.4 65.1 82.7 80.5 2.2 163.2
2002 78.1 69.0 87.8 85.6 2.2 173.4
2001 80.7 71.3 86.9 87.6 (0.6) 174.5
2000 70.0 63.4 83.6 81.9 1.7 165.4
1996 92.3 69.8 97.1 93.6 3.5 190.7
Average 79.0 67.1 86.5 84.8 1.7 171.3
Tubby Avg. 76.3 66.6 84.4 83.0 1.4 167.4
Year Kentucky Kentucky Opponents Kentucky Net   Win/Loss Power
Offensive   Off. Eff. Defensive   Def. Eff. Game Percent Rating
Efficiency Std Dev. Efficiency Std Dev. Efficiency
TOTALS, ALL GAMES
2005 0.916 0.121 0.773 0.123 0.143 83.3% 118.5%
2004 0.930 0.114 0.808 0.100 0.122 85.3% 115.1%
2003 0.936 0.107 0.809 0.136 0.127 86.8% 115.7%
2002 0.889 0.115 0.806 0.126 0.083 70.6% 110.3%
2001 0.928 0.131 0.814 0.135 0.115 72.2% 114.1%
2000 0.838 0.114 0.775 0.133 0.063 71.4% 108.2%
1996 0.960 0.116 0.747 0.128 0.213 94.7% 128.5%
Average 0.914 0.117 0.790 0.126 0.124 80.6% 115.8%
Tubby Avg 0.906 0.117 0.798 0.125 0.109 78.3% 113.6%
Max 0.9597092 0.1307268 0.8135109 0.1357339 0.2129294 0.9473684 1.2851
Min 0.8379487 0.1069357 0.7467798 0.1001051 0.0634286 0.7058824
Std Dev 0.0396807 0.0073598 0.0255245 0.0123285 0.0478194 0.0933496

 

Copyright 2004 Richard Cheeks
All Rights Reserved