Offensive and Defensive Efficiencies
Points per Possession, ppp

HOME GAMES

Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound   Possesions
Margin/Game Per Game
2005 78.5 59.6 83.8 82.6 1.2 166.5
2004 78.2 63.6 83.2 80.7 2.5 163.9
2003 81.1 65.5 85.3 82.7 2.6 168.1
2002 82.6 67.8 89.9 87.5 2.4 177.5
2001 83.2 69.9 91.1 91.6 (0.6) 182.7
2000 72.6 57.8 83.0 80.5 2.5 163.5
1996 92.5 72.6 98.4 95.4 2.9 193.8
Average 81.7 66.2 88.5 86.4 2.1 174.9
Tubby Avg. 79.5 64.9 86.5 84.6 1.9 171.1
Kentucky Opponents Net   Win/Loss Power
Offensive   Defensive   Game Percent Rating
Efficiency Efficiency Efficiency
2005 0.936 0.721 0.215 94.1% 129.8%
2004 0.940 0.788 0.152 86.7% 119.3%
2003 0.950 0.792 0.158 86.7% 119.9%
2002 0.918 0.774 0.144 82.4% 118.6%
2001 0.914 0.762 0.151 92.9% 119.9%
2000 0.875 0.718 0.157 100.0% 121.8%
1996 0.941 0.761 0.179 100.0% 123.6%
Average 0.923 0.766 0.157 91.5% 120.5%
Tubby Avg. 0.919 0.767 0.152 89.7% 119.9%
Offensive a
Points per
AWAY GAM

 

Copyright 2004 Richard Cheeks
All Rights Reserved