Offensive and Defensive Efficiencies
Points per Possession, ppp

AWAY GAMES

Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound   Possesions
Margin/Game Per Game
2005 69.4 65.0 79.1 77.7 1.4 156.8
2004 69.7 62.9 78.3 78.6 (0.3) 156.9
2003 74.9 64.1 79.1 76.5 2.5 155.6
2002 68.3 68.3 83.0 83.9 (0.9) 166.9
2001 75.9 72.5 83.5 85.2 (1.6) 168.7
2000 67.9 68.0 82.8 82.5 0.3 165.3
1996 95.0 71.0 94.4 90.2 4.2 184.7
Average 75.3 67.8 83.5 82.8 0.7 166.4
Tubby Avg. 71.3 67.2 81.4 81.3 0.0 162.7
Kentucky Opponents Net   Win/Loss Power
Offensive   Defensive   Game Percent Rating
Efficiency Efficiency Efficiency
2005 0.877 0.837 0.041 70.0% 104.9%
2004 0.889 0.801 0.089 83.3% 111.1%
2003 0.947 0.837 0.110 90.9% 113.1%
2002 0.823 0.815 0.009 55.6% 101.1%
2001 0.909 0.852 0.057 46.2% 106.7%
2000 0.820 0.824 -0.004 50.0% 99.5%
1996 1.006 0.787 0.219 100.0% 127.8%
Average 0.899 0.819 0.080 70.3% 109.9%
Tubby Avg. 0.878 0.826 0.052 65.2% 106.3%

 

Copyright 2004 Richard Cheeks
All Rights Reserved