Offensive and Defensive Efficiencies
Points per Possession, ppp

NEUTRAL COURT GAMES

Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound   Possesions
Margin/Game Per Game
2005 71.7 65.7 78.0 81.4 (3.4) 159.4
2004 79.6 68.1 81.4 78.6 2.9 160.0
2003 75.0 65.6 82.6 81.3 1.3 163.9
2002 79.5 72.5 88.8 83.5 5.3 172.3
2001 81.4 70.6 86.0 85.0 1.0 171.0
2000 67.8 68.2 85.4 83.6 1.9 169.0
1996 90.1 68.2 96.9 88.9 8.0 185.8
Average 78.9 68.9 86.8 83.5 3.4 170.3
Tubby Avg. 76.7 69.0 84.8 82.4 2.4 167.2
Year Kentucky Opponents Net   Win/Loss Power
Offensive   Defensive   Game Percent Rating
Efficiency Efficiency Efficiency
2005 0.919 0.806 0.113 77.8% 114.0%
2004 0.977 0.867 0.110 85.7% 112.7%
2003 0.908 0.806 0.102 83.3% 112.6%
2002 0.896 0.868 0.028 62.5% 103.2%
2001 0.947 0.831 0.116 70.0% 114.0%
2000 0.793 0.816 -0.023 44.4% 97.2%
1996 0.955 0.765 0.190 83.3% 124.8%
Average 0.913 0.826 0.087 72.4% 110.7%
Tubby Avg. 0.904 0.838 0.066 69.2% 107.9%

 

Copyright 2004 Richard Cheeks
All Rights Reserved