Offensive and Defensive Efficiencies
Points per Possession, ppp

NON-CONFERENCE GAMES

Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound   Possesions
Margin/Ga Per Game
2005 77.2 58.2 86.2 83.5 2.6 169.7
2004 78.8 63.5 84.1 81.7 2.4 165.8
2003 81.3 73.1 86.7 84.4 2.3 171.1
2002 87.3 68.8 94.6 89.5 5.1 184.1
2001 80.3 68.5 88.0 88.3 (0.3) 176.3
2000 66.9 57.9 82.4 78.7 3.7 161.1
1996 97.2 73.5 101.0 97.8 3.2 198.8
Average 82.0 67.5 89.5 86.7 2.7 176.2
Tubby Avg. 78.9 66.3 87.2 84.5 2.7 171.7
Kentucky Opponents Net   Win/Loss Power
Offensive   Defensive   Game Percent Rating
Efficiency Efficiency Efficiency
2005 0.896 0.697 0.199 84.6% 128.6%
2004 0.937 0.777 0.160 92.3% 120.6%
2003 0.938 0.867 0.071 73.3% 108.2%
2002 0.922 0.769 0.154 85.7% 120.0%
2001 0.913 0.776 0.137 58.3% 117.6%
2000 0.811 0.735 0.076 71.4% 110.3%
1996 0.963 0.751 0.212 92.3% 128.2%
Average 0.914 0.779 0.135 79.0% 117.5%
Tubby Avg. 0.904 0.785 0.120 76.2% 115.4%

 

Copyright 2004 Richard Cheeks
All Rights Reserved