Offensive and Defensive Efficiencies
Points per Possession, ppp

SEC Games

Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound   Possesions
Margin/Ga Per Game
2005 72.5 64.6 78.6 79.1 (0.5) 157.7
2004 72.2 63.6 78.4 77.5 0.9 155.9
2003 74.8 58.9 80.0 77.6 2.4 157.6
2002 71.1 67.9 82.6 83.4 (0.8) 166.0
2001 79.2 72.0 85.8 89.1 (3.3) 174.8
2000 71.1 66.7 83.2 82.1 1.1 165.2
1996 90.0 67.9 95.1 91.3 3.8 186.4
Average 76.4 66.2 84.2 83.5 0.7 167.7
Tubby Avg. 73.7 65.8 82.0 81.9 0.1 163.9
Kentucky Opponents Net   Win/Loss Power
Offensive   Defensive   Game Percent Rating
Efficiency Efficiency Efficiency
2005 0.922 0.816 0.106 84.2% 113.0%
2004 0.920 0.821 0.099 84.2% 112.0%
2003 0.935 0.759 0.176 100.0% 123.2%
2002 0.861 0.814 0.047 62.5% 105.7%
2001 0.923 0.808 0.115 75.0% 114.2%
2000 0.855 0.813 0.042 70.6% 105.2%
1996 0.946 0.744 0.203 94.7% 127.3%
Average 0.907 0.793 0.114 81.6% 114.6%
Tubby Avg. 0.899 0.803 0.096 78.5% 112.1%

 

Copyright 2004 Richard Cheeks
All Rights Reserved