Offensive and Defensive Efficiencies
Points per Possession, ppp

RPI TOP 50 [NCAA TOURNAMENT FIELD]

Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound   Possesions
Margin/Game Per Game
2005 71.5 68.8 79.5 81.8 (2.3) 161.4
2004 77.2 72.2 86.7 85.7 1.0 172.4
2003 81.5 71.0 91.5 91.1 0.4 182.6
2002 74.1 71.7 86.7 84.9 1.8 171.7
2001 79.1 74.6 87.4 87.6 (0.2) 174.9
2000 66.7 65.1 82.6 81.1 1.5 163.7
1996 84.9 68.6 103.5 101.3 2.2 204.8
Average 77.3 70.5 89.7 88.6 1.1 178.3
Tubby Avg. 75.7 70.9 87.0 86.1 0.9 173.1
Kentucky Opponents Net   Win/Loss Power
Offensive   Defensive   Game Percent Rating
Efficiency Efficiency Efficiency
2005 0.899 0.840 0.059 61.5% 107.0%
2004 0.890 0.843 0.047 73.7% 105.6%
2003 0.891 0.780 0.111 85.7% 114.3%
2002 0.855 0.844 0.011 53.3% 101.3%
2001 0.906 0.852 0.053 47.1% 106.3%
2000 0.807 0.803 0.005 52.4% 100.6%
1996 1.055 0.870 0.185 88.9% 121.3%
Average 0.901 0.832 0.069 66.3% 108.2%
Tubby Avg. 0.870 0.824 0.046 62.4% 105.6%

 

Copyright 2004 Richard Cheeks
All Rights Reserved