Offensive and Defensive Efficiencies
Points per Possession, ppp

RPI OVER 50 [NCAA NON-TOURNAMENT FIELD]

Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound   Possesions
Margin/Game Per Game
2005 75.8 59.1 81.9 80.5 1.4 162.4
2004 73.3 54.3 74.1 71.7 2.3 145.8
2003 75.0 61.7 77.5 74.3 3.2 151.8
2002 81.2 66.9 88.7 86.2 2.5 174.8
2001 82.1 68.2 86.6 87.6 (1.0) 174.2
2000 75.0 60.9 85.0 83.0 2.0 168.0
1996 99.0 70.9 92.6 88.3 4.3 180.9
Average 80.9 63.8 84.1 81.8 2.2 165.9
Tubby Avg. 77.3 62.4 82.4 80.6 1.8 162.9
Kentucky Opponents Net   Win/Loss Power
Offensive   Defensive   Game Percent Rating
Efficiency Efficiency Efficiency
2005 0.925 0.734 0.191 95.7% 126.0%
2004 0.990 0.756 0.234 100.0% 130.9%
2003 0.967 0.830 0.137 87.5% 116.5%
2002 0.916 0.777 0.139 84.2% 117.8%
2001 0.948 0.779 0.169 84.2% 121.8%
2000 0.882 0.733 0.149 100.0% 120.3%
1996 1.069 0.803 0.266 100.0% 133.2%
Average 0.962 0.780 0.182 91.9% 123.4%
Tubby Avg. 0.941 0.775 0.166 91.2% 121.5%

 

Copyright 2004 Richard Cheeks
All Rights Reserved