Offensive and Defensive Efficiencies
Points per Possession, ppp

POST SEASON GAMES

Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound   Possesions
Margin/Game Per Game
2005 71.3 68.6 78.7 82.6 (3.9) 161.3
2004 81.4 69.6 80.6 78.8 1.8 159.4
2003 74.9 62.3 80.1 78.9 1.3 159.0
2002 73.8 74.5 84.8 81.0 3.8 165.8
2001 80.3 70.8 83.7 80.5 3.2 164.2
2000 69.0 72.7 86.0 89.0 (3.0) 175.0
1996 92.4 73.4 95.4 89.6 5.8 185.0
Average 78.6 70.5 85.1 83.0 2.1 168.1
Tubby Avg. 75.9 70.0 83.0 81.6 1.4 164.7
Kentucky Opponents Net   Win/Loss Power
Offensive   Defensive   Game Percent Rating
Efficiency Efficiency Efficiency
2005 0.906 0.830 0.075 71.4% 109.1%
2004 1.010 0.883 0.127 80.0% 114.3%
2003 0.934 0.790 0.144 85.7% 118.3%
2002 0.870 0.920 (0.050) 50.0% 94.6%
2001 0.960 0.880 0.080 83.3% 109.1%
2000 0.802 0.816 (0.014) 33.3% 98.3%
1996 0.969 0.819 0.149 80.0% 118.2%
Average 0.924 0.851 0.073 73.3% 108.8%
Tubby Avg. 0.915 0.858 0.057 66.5% 106.9%

 

 

Copyright 2004 Richard Cheeks
All Rights Reserved