Offensive and Defensive Efficiencies
Points per Possession, ppp
GAMES SINCE LOUISVILLE
| Points | Per Game | Poss. | Per Game | Offensive | Total | |
| Kentucky | Opponents | Kentucky | Opponents | Rebound | Possesions | |
| Margin/Game | Per Game | |||||
| 2005 | 73.2 | 63.8 | 79.7 | 80.2 | (0.5) | 159.9 |
| 2004 | 71.6 | 63.9 | 79.0 | 78.1 | 0.9 | 157.0 |
| 2003 | 77.8 | 62.1 | 82.5 | 80.6 | 1.9 | 163.0 |
| Average | 74.7 | 63.0 | 80.7 | 79.3 | 1.9 | 157.0 |
| Kentucky | Opponents | Net | Win/Loss | Power | ||
| Offensive | Defensive | Game | Percent | Rating | ||
| Efficiency | Efficiency | Efficiency | ||||
| 2005 | 0.918 | 0.795 | 0.123 | 80.8% | 115.4% | |
| 2004 | 0.907 | 0.819 | 0.089 | 80.0% | 110.8% | |
| 2003 | 0.943 | 0.771 | 0.173 | 96.3% | 122.4% | |
| Average | 0.925 | 0.795 | 0.131 | 88.1% | 116.6% | |
On first blush, tracking Kentucky's performance "since Louisville" may seem pointless. However, in 2003 and 2004, Kentucky lost to Louisville, and each of these games were dissappointing to the coaches and fans. Each year, Kentucky examined itself and proceeded to post impressive results for the total season. Some perceived that Ken tucky's play improved following the Louisville game. I started tracking this data during the 2003 season.
Copyright 2004 Richard Cheeks
All Rights Reserved