Offensive and Defensive Efficiencies
Points per Possession, ppp

SEC Games

Wins Losses Total Season Total
Games KY OPP KY OPP
Pts Pts Poss Poss
2007
2006 11 8 19 1361 1294 1469 1460
2005 16 3 19 1378 1227 1494 1503
2004 16 3 19 1371 1209 1490 1472
2003 19 0 19 1420 1120 1519 1487
2002 10 7 17 1195 1156 1406 1406
2001 15 4 19 1509 1350 1629 1674
2000 12 5 17 1209 1134 1414 1395
1996 18 1 19 1710 1290 1807 1735
Average 14.6 3.9 18.5 1394.1 1222.5 1528.5 1516.5
Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound Possesions
Margin/Game Per Game
2007
2006 71.6 68.1 77.3 76.8 0.5 154.2
2005 72.5 64.6 78.6 79.1 -0.5 157.7
2004 72.2 63.6 78.4 77.5 0.9 155.9
2003 74.7 58.9 79.9 78.3 1.7 158.2
2002 70.3 68.0 82.7 82.7 0.0 165.4
2001 79.4 71.1 85.7 88.1 -2.4 173.8
2000 71.1 66.7 83.2 82.1 1.1 165.2
1996 90.0 67.9 95.1 91.3 3.8 186.4
Average 75.2 66.1 82.6 82.0 0.6 164.6
Kentucky Opponents Net Win/Loss Power
Offensive Defensive Game Percent Rating
Efficiency Efficiency Efficiency
2007
2006 0.9265 0.8863 0.0402 57.9% 104.5%
2005 0.9224 0.8164 0.1060 84.2% 113.0%
2004 0.9201 0.8213 0.0988 84.2% 112.0%
2003 0.9348 0.7532 0.1816 100.0% 124.1%
2002 0.8499 0.8222 0.0277 58.8% 103.4%
2001 0.9263 0.8065 0.1199 78.9% 114.9%
2000 0.8550 0.8129 0.0421 70.6% 105.2%
1996 0.9463 0.7435 0.2028 94.7% 127.3%
Average 0.9121 0.8061 0.1060 79.1% 113.0%

 

 

Copyright 2004 Richard Cheeks
All Rights Reserved