Offensive and Defensive Efficiencies
Points per Possession, ppp
RPI Top 50 [Prior to 2003, NCAA Field]
| Wins | Losses | Total | Season Total | ||||
| Games | KY | OPP | KY | OPP | |||
| Pts | Pts | Poss | Poss | ||||
| 2007 | |||||||
| 2006 | 4 | 9 | 13 | 909.0005 | 993.002 | 1066 | 1052 |
| 2005 | 8 | 5 | 13 | 930.0005 | 894 | 1034 | 1062 |
| 2004 | 14 | 5 | 19 | 1466.006 | 1372.012 | 1647 | 1628 |
| 2003 | 12 | 2 | 14 | 1141 | 994 | 1281 | 1275 |
| 2002 | 8 | 7 | 15 | 1112 | 1075 | 1301 | 1274 |
| 2001 | 8 | 9 | 17 | 1345 | 1269 | 1485 | 1489 |
| 2000 | 11 | 10 | 21 | 1401 | 1367 | 1735 | 1703 |
| 1996 | 16 | 2 | 18 | 1529 | 1234 | 1659 | 1599 |
| Average | 10.1 | 6.1 | 16.3 | 1229.1 | 1149.8 | 1401.0 | 1385.3 |
| Points | Per Game | Poss. | Per Game | Offensive | Total | ||
| Kentucky | Opponents | Kentucky | Opponents | Rebound | Possesions | ||
| Margin/Game | Per Game | ||||||
| 2007 | |||||||
| 2006 | 69.9 | 76.4 | 82.0 | 80.9 | 1.1 | 162.9 | |
| 2005 | 71.5 | 68.8 | 79.5 | 81.7 | -2.2 | 161.2 | |
| 2004 | 77.2 | 72.2 | 86.7 | 85.7 | 1.0 | 172.4 | |
| 2003 | 81.5 | 71.0 | 91.5 | 91.1 | 0.4 | 182.6 | |
| 2002 | 74.1 | 71.7 | 86.7 | 84.9 | 1.8 | 171.7 | |
| 2001 | 79.1 | 74.6 | 87.4 | 87.6 | -0.2 | 174.9 | |
| 2000 | 66.7 | 65.1 | 82.6 | 81.1 | 1.5 | 163.7 | |
| 1996 | 84.9 | 68.6 | 92.2 | 88.8 | 3.3 | 181.0 | |
| Average | 75.6 | 71.0 | 86.1 | 85.2 | 0.8 | 171.3 | |
| Kentucky | Opponents | Net | Win/Loss | Power | |||
| Offensive | Defensive | Game | Percent | Rating | |||
| Efficiency | Efficiency | Efficiency | |||||
| 2007 | |||||||
| 2006 | 0.8527 | 0.9439 | -0.0912 | 30.8% | 90.3% | ||
| 2005 | 0.8994 | 0.8418 | 0.0576 | 61.5% | 106.8% | ||
| 2004 | 0.8901 | 0.8428 | 0.0473 | 73.7% | 105.6% | ||
| 2003 | 0.8907 | 0.7796 | 0.1111 | 85.7% | 114.3% | ||
| 2002 | 0.8547 | 0.8438 | 0.0109 | 53.3% | 101.3% | ||
| 2001 | 0.9057 | 0.8522 | 0.0535 | 47.1% | 106.3% | ||
| 2000 | 0.8075 | 0.8027 | 0.0048 | 52.4% | 100.6% | ||
| 1996 | 0.9216 | 0.7717 | 0.1499 | 88.9% | 119.4% | ||
| Average | 0.8773 | 0.8300 | 0.0473 | 62.3% | 105.6% |
Copyright 2004 Richard Cheeks
All Rights Reserved