Offensive and Defensive Efficiencies
Points per Possession, ppp

POST SEASON GAMES

Wins Losses Total Season Total
Games KY OPP KY OPP
Pts Pts Poss Poss
2007
2006 3 2 5 352 334 393 389
2005 5 2 7 499 480 551 576
2004 4 1 5 407 348 403 394
2003 6 1 7 524 436 561 552
2002 2 2 4 295 298 339 324
2001 5 1 6 482 425 502 483
2000 1 2 3 207 218 258 267
1996 8 1 9 803 641 829 785
Average 4.4 1.4 5.9 459.6 406.6 491.9 483.0
Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound Possesions
Margin/Game Per Game
2007
2006 70.4 66.8 78.6 77.8 0.8 156.4
2005 71.3 68.6 78.7 82.3 -3.6 161.0
2004 81.4 69.6 80.6 78.8 1.8 159.4
2003 74.9 62.3 80.1 78.9 1.3 159.0
2002 73.8 74.5 84.8 81.0 3.8 165.8
2001 80.3 70.8 83.7 80.5 3.2 164.2
2000 69.0 72.7 86.0 89.0 -3.0 175.0
1996 89.2 71.2 92.1 87.2 4.9 179.3
Average 77.1 70.0 83.7 82.5 1.2 166.2
Kentucky Opponents Net Win/Loss Power
Offensive Defensive Game Percent Rating
Efficiency Efficiency Efficiency
2007
2006 0.8957 0.8586 0.0371 60.0% 104.3%
2005 0.9056 0.8333 0.0723 71.4% 108.7%
2004 1.0099 0.8833 0.1267 80.0% 114.3%
2003 0.9340 0.7899 0.1442 85.7% 118.3%
2002 0.8702 0.9198 -0.0495 50.0% 94.6%
2001 0.9602 0.8799 0.0802 83.3% 109.1%
2000 0.8023 0.8165 -0.0142 33.3% 98.3%
1996 0.9686 0.8166 0.1521 88.9% 118.6%
Average 0.9344 0.8418 0.0926 73.9% 108.8%

 

 

Copyright 2004 Richard Cheeks
All Rights Reserved