Offensive and Defensive Efficiencies
Points per Possession, ppp

GAMES SINCE LOUISVILLE

 

On first blush, tracking Kentucky's performance "since Louisville" may seem pointless

.  However, in 2003 and 2004, Kentucky lost to Louisville, and each of these games were dissappointing to the coaches and fans.  Each year, Kentucky examined itself and proceeded to post impressive results for the total season.  Some perceived that Ken tucky's play improved following the Louisville game.  I started tracking this data during the 2003 season.

Wins Losses Total Season Total
Games KY OPP KY OPP
Pts Pts Poss Poss
2007
2006 16 10 26 1835 1766 2039 2011
2005 21 5 26 1902 1659 2072 2084
2004 20 5 25 1791 1598 1974 1952
2003 26 1 27 2101 1676 2227 2175
Average 20.8 5.3 26.0 1907.3 1674.8 2078.0 2055.5
Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound Possesions
Margin/Game Per Game
2007
2006 70.6 67.9 78.4 77.3 1.1 155.8
2005 73.2 63.8 79.7 80.2 -0.5 159.8
2004 71.6 63.9 79.0 78.1 0.9 157.0
2003 77.8 62.1 82.5 80.6 1.9 163.0
Average 73.3 64.4 79.9 79.0 0.9 158.9
Kentucky Opponents Net Win/Loss Power
Offensive Defensive Game Percent Rating
Efficiency Efficiency Efficiency
2007
2006 0.9000 0.8782 0.0218 61.5% 102.5%
2005 0.9180 0.7961 0.1219 80.8% 115.3%
2004 0.9073 0.8186 0.0886 80.0% 110.8%
2003 0.9434 0.7706 0.1728 96.3% 122.4%
Average 0.9172 0.8159 0.1013 79.7% 112.8%

 

Copyright 2004 Richard Cheeks
All Rights Reserved