Offensive and Defensive Efficiencies
Points per Possession, ppp

AWAY GAMES

Wins Losses Total Season Total
Games KY OPP KY OPP
Pts Pts Poss Poss
2007
2006 6 4 10 727 696 785 770
2005 7 3 10 694 650 791 777
2004 10 2 12 836 755 940 943
2003 10 1 11 824 705 870 842
2002 5 4 9 615 615 747 755
2001 6 7 13 987 943 1086 1107
2000 5 5 10 679 680 828 825
1996 9 0 9 855 639 850 812
Average 7.3 3.3 10.5 777.1 710.4 862.1 853.9
Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound Possesions
Margin/Game Per Game
2007
2006 72.7 69.6 78.5 77.0 1.5 155.5
2005 69.4 65.0 79.1 77.7 1.4 156.8
2004 69.7 62.9 78.3 78.6 -0.3 156.9
2003 74.9 64.1 79.1 76.5 2.5 155.6
2002 68.3 68.3 83.0 83.9 -0.9 166.9
2001 75.9 72.5 83.5 85.2 -1.6 168.7
2000 67.9 68.0 82.8 82.5 0.3 165.3
1996 95.0 71.0 94.4 90.2 4.2 184.7
Average 74.2 67.7 82.4 81.4 0.9 163.8
Year Kentucky Opponents Net Win/Loss Power
Offensive Defensive Game Percent Rating
Efficiency Efficiency Efficiency
2007
2006 0.9261 0.9039 0.0222 60.0% 102.5%
2005 0.8774 0.8366 0.0408 70.0% 104.9%
2004 0.8894 0.8006 0.0887 83.3% 111.1%
2003 0.9471 0.8373 0.1098 90.9% 113.1%
2002 0.8233 0.8146 0.0087 55.6% 101.1%
2001 0.9088 0.8519 0.0570 46.2% 106.7%
2000 0.8200 0.8242 -0.0042 50.0% 99.5%
1996 1.0059 0.7869 0.2189 100.0% 127.8%
Average 0.9014 0.8319 0.0695 69.0% 108.3%

 

 

Copyright 2004 Richard Cheeks
All Rights Reserved