Offensive and Defensive Efficiencies
Points per Possession, ppp

NEUTRAL COURT GAMES

Wins Losses Total Season Total
Games KY OPP KY OPP
Pts Pts Poss Poss
2007
2006 6 4 10 692 676 812 780
2005 7 2 9 645 591 702 731
2004 6 1 7 557 477 570 550
2003 10 2 12 900 787 991 976
2002 5 3 8 636 580 710 668
2001 7 3 10 814 706 860 850
2000 4 5 9 610 614 769 752
1996 10 2 12 1081 818 1127 1048
Average 6.9 2.8 9.6 741.9 656.1 817.6 794.4
Points Per Game Poss. Per Game Offensive Total
Kentucky Opponents Kentucky Opponents Rebound Possesions
Margin/Game Per Game
2007
2006 69.2 67.6 81.2 78.0 3.2 159.2
2005 71.7 65.7 78.0 81.2 -3.2 159.2
2004 79.6 68.1 81.4 78.6 2.9 160.0
2003 75.0 65.6 82.6 81.3 1.3 163.9
2002 79.5 72.5 88.8 83.5 5.3 172.3
2001 81.4 70.6 86.0 85.0 1.0 171.0
2000 67.8 68.2 85.4 83.6 1.9 169.0
1996 90.1 68.2 140.9 131.0 9.9 271.9
Average 76.8 68.3 90.5 87.8 2.8 178.3
Year Kentucky Opponents Net Win/Loss Power
Offensive Defensive Game Percent Rating
Efficiency Efficiency Efficiency
2007
2006 0.8522 0.8667 -0.0145 60.0% 98.3%
2005 0.9188 0.8085 0.1103 77.8% 113.6%
2004 0.9772 0.8673 0.1100 85.7% 112.7%
2003 0.9082 0.8064 0.1018 83.3% 112.6%
2002 0.8958 0.8683 0.0275 62.5% 103.2%
2001 0.9465 0.8306 0.1159 70.0% 114.0%
2000 0.7932 0.8165 -0.0233 44.4% 97.2%
1996 0.6566 0.5191 0.1375 83.3% 126.5%
Average 0.9074 0.8260 0.0814 71.4% 109.8%

 

 

Copyright 2004 Richard Cheeks
All Rights Reserved