Comparison of This Season
To Date With Prior Seasons

All Data Except the current season
Obtained From University of Kentucky
Men's Basketball Media Guide
for 2006-07

Year No Season Identification Wins Loses Win % Pts Ky Pts Opp Margin Poss Ky Poss Opp Offensive Defensive Net Game Ky TO Opp TO
78.7 65.3 9.9 83.6 82.6 Efficiency Efficiency Efficiency
1 2007 Season Stats 4 0 100.0% 77.8 51.5 26.3 82.5 81.8 0.942 0.630 0.312 67.0 76.0
2 2006 Season Stats 22 13 62.9% 70.8 66.2 4.6 79.5 78.3 0.891 0.845 0.046 463.0 472.0
3 2005 Season Stats 28 6 82.4% 73.6 62.6 11.1 80.8 80.8 0.912 0.775 0.137 442.0 597.0
4 2004 Season Stats 27 5 84.4% 73.9 63.6 10.3 81.5 79.8 0.906 0.797 0.109 468.0 509.0
5 2003 Season Stats 32 4 88.9% 77.3 64.1 13.1 82.6 80.8 0.935 0.794 0.141 501.0 592.0
6 2002 Season Stats 22 10 68.8% 76.9 68.2 8.7 87.5 85.2 0.879 0.801 0.078 460.0 529.0
7 2001 Season Stats 24 10 70.6% 79.8 70.6 9.2 86.4 87.5 0.923 0.806 0.117 513.0 551.0
8 2000 Season Stats 23 10 69.7% 69.1 62.8 6.2 83.1 81.3 0.832 0.773 0.058 502.0 482.0
9 1999 Season Stats 28 9 75.7% 75.4 62.7 12.7 83.7 83.2 0.901 0.754 0.147 547.0 595.0
10 1998 Season Stats 35 4 89.7% 80.1 67.0 13.1 87.2 86.2 0.919 0.777 0.142 583.0 636.0
11 1997 Season Stats 35 5 87.5% 83.1 62.8 20.3 90.8 87.9 0.915 0.715 0.201 589.0 907.0
12 1996 Season Stats 34 2 94.4% 91.4 69.4 22.1 96.0 92.6 0.953 0.749 0.203 554.0 799.0
13 1995 Season Stats 28 5 84.8% 87.4 69.0 18.4 93.9 91.1 0.930 0.758 0.173 489.0 690.0
14 1994 Season Stats 27 7 79.4% 86.8 74.6 12.2 93.1 93.9 0.933 0.794 0.138 533.0 695.0
15 1993 Season Stats 30 4 88.2% 87.5 69.8 17.7 91.7 88.4 0.954 0.789 0.165 541.0 620.0
16 1992 Season Stats 29 7 80.6% 85.7 74.4 11.3 89.2 89.7 0.961 0.830 0.132 542.0 708.0
17 1991 Season Stats 22 6 78.6% 85.9 78.1 7.8 95.3 94.4 0.902 0.827 0.075 437.0 583.0
18 1990 Season Stats 14 14 50.0% 88.8 87.9 0.9 96.5 98.1 0.920 0.896 0.024 403.0 593.0
19 1989 Season Stats 13 19 40.6% 69.4 72.4 -3.0 80.4 81.5 0.863 0.888 -0.025 494.0 454.0
20 1988 Season Stats 27 6 81.8% 79.6 68.8 10.9 84.5 82.8 0.942 0.831 0.111 420.0 530.0
21 1987 Season Stats 18 11 62.1% 67.8 67.4 0.3 77.6 78.6 0.874 0.857 0.016 398.0 458.0
22 1986 Season Stats 32 4 88.9% 74.1 61.2 12.8 79.6 76.8 0.931 0.798 0.133 442.0 548.0
23 1985 Season Stats 18 13 58.1% 65.7 63.7 2.0 78.0 75.5 0.843 0.843 -0.001 384.0 392.0
24 1984 Season Stats 29 5 85.3% 68.2 58.1 10.1 76.6 78.3 0.890 0.742 0.149 495.0 481.0
25 1983 Season Stats 23 8 74.2% 70.5 62.5 8.0 75.4 79.8 0.935 0.783 0.152 461.0 405.0
26 1982 Season Stats 22 8 73.3% 73.3 66.4 6.9 79.5 75.2 0.922 0.884 0.039 403.0 272.0
27 1981 Season Stats 22 6 78.6% 72.9 62.9 10.0 81.8 73.2 0.891 0.859 0.032 356.0 236.0
28 1980 Season Stats 29 6 82.9% 76.7 66.4 10.3 85.3 83.4 0.899 0.796 0.103 564.0 551.0
29 1979 Season Stats 19 12 61.3% 78.9 73.5 5.4 86.8 86.4 0.909 0.851 0.058 464.0 532.0
30 1978 Season Stats 30 2 93.8% 84.2 69.8 14.3 89.7 88.0 0.938 0.793 0.145 544.0 568.0
31 1977 Season Stats 26 4 86.7% 83.6 69.0 14.6 94.8 90.9 0.883 0.759 0.123 480.0 595.0
32 1976 Season Stats 20 10 66.7% 80.5 78.2 2.3 96.1 94.7 0.837 0.825 0.012 539.0 511.0
33 1975 Season Stats 26 5 83.9% 92.2 78.5 13.7 106.3 102.8 0.867 0.763 0.104 552.0 678.0
34 1974 Season Stats 13 13 50.0% 78.4 76.4 2.0 92.7 88.5 0.846 0.863 -0.018 471.0 332.0
35 1973 Season Stats 20 8 71.4% 83.6 74.9 8.7 98.5 96.8 0.848 0.774 0.074 447.0 487.0
36 1972 Season Stats 21 7 75.0% 82.5 74.8 7.8 92.7 94.1 0.891 0.794 0.097 402.0 438.0
`
35 All Averages 24.2 7.4 76.4% 78.7 68.6 10.1 87.2 85.8 0.9 0.8 10.3% 470.8 530.6
`
9 Tubby's Averages 24.5 7.1 79.3% 75.5 63.9 11.5 83.5 82.5 0.904 0.8 12.9% 454.6 503.9
`
8 Pitino Ball Averages 27.4 6.3 81.4% 87.1 73.3 13.8 93.3 92.0 0.934 0.795 0.139 511.0 699.4
`
4 Sutton Averages 22.5 10.0 69.2% 72.7 67.4 5.3 80.5 79.9 0.902 0.843 0.059 438.5 497.5
`
13 Joe B.'s Average 22.8 7.7 74.8% 77.6 69.3 8.3 87.8 85.7 0.885 0.810 0.075 473.8 464.6
7 Joe B.'s Avg, 73-79 22.0 7.7 74.0% 83.1 74.3 8.7 95.0 92.6 0.875 0.804 0.071 499.6 529.0
6 Joe B.'s Avg, 80-85 23.8 7.7 75.7% 71.2 63.3 7.9 79.4 77.6 0.897 0.818 0.079 443.8 389.5
`
1 Rupp, 1972 21.0 7.0 75.0% 82.5 74.8 7.8 92.7 94.1 0.9 0.8 0.1 402.0 438.0
Year No Season Identification Off Eff Def Eff Net Game Normalized Ky Opp
` Net Game possessions/TO
1 2007 Season Stats 0.942 0.630 0.312 33.2% 4.93 4.30
2 2006 Season Stats 0.891 0.845 0.046 5.2% 6.01 5.81
3 2005 Season Stats 0.912 0.775 0.137 15.0% 6.21 4.60
4 2004 Season Stats 0.906 0.797 0.109 12.0% 5.57 5.02
5 2003 Season Stats 0.935 0.794 0.141 15.1% 5.94 4.91
6 2002 Season Stats 0.879 0.801 0.078 8.9% 6.08 5.15
7 2001 Season Stats 0.923 0.806 0.117 12.6% 5.73 5.40
8 2000 Season Stats 0.832 0.773 0.058 7.0% 5.46 5.57
9 1999 Season Stats 0.901 0.754 0.147 16.3% 5.66 5.17
10 1998 Season Stats 0.919 0.777 0.142 15.4% 5.83 5.29
11 1997 Season Stats 0.915 0.715 0.201 21.9% 6.17 3.88
12 1996 Season Stats 0.953 0.749 0.203 21.4% 6.24 4.17
13 1995 Season Stats 0.930 0.758 0.173 18.6% 6.34 4.36
14 1994 Season Stats 0.933 0.794 0.138 14.8% 5.94 4.60
15 1993 Season Stats 0.954 0.789 0.165 17.3% 5.76 4.85
16 1992 Season Stats 0.961 0.830 0.132 13.7% 5.92 4.56
17 1991 Season Stats 0.902 0.827 0.075 8.3% 6.10 4.54
18 1990 Season Stats 0.920 0.896 0.024 2.6% 6.71 4.63
19 1989 Season Stats 0.863 0.888 -0.025 -2.8% 5.21 5.75
20 1988 Season Stats 0.942 0.831 0.111 11.8% 6.64 5.15
21 1987 Season Stats 0.874 0.857 0.016 1.9% 5.65 4.98
22 1986 Season Stats 0.931 0.798 0.133 14.3% 6.48 5.04
23 1985 Season Stats 0.843 0.843 -0.001 -0.1% 6.29 5.97
24 1984 Season Stats 0.890 0.742 0.149 16.7% 5.26 5.54
25 1983 Season Stats 0.935 0.783 0.152 16.3% 5.07 6.11
26 1982 Season Stats 0.922 0.884 0.039 4.2% 5.92 8.29
27 1981 Season Stats 0.891 0.859 0.032 3.6% 6.43 8.69
28 1980 Season Stats 0.899 0.796 0.103 11.5% 5.30 5.30
29 1979 Season Stats 0.909 0.851 0.058 6.3% 5.80 5.04
30 1978 Season Stats 0.938 0.793 0.145 15.5% 5.28 4.96
31 1977 Season Stats 0.883 0.759 0.123 14.0% 5.92 4.58
32 1976 Season Stats 0.837 0.825 0.012 1.5% 5.35 5.56
33 1975 Season Stats 0.867 0.763 0.104 12.0% 5.97 4.70
34 1974 Season Stats 0.846 0.863 -0.018 -2.1% 5.12 6.93
35 1973 Season Stats 0.848 0.774 0.074 8.8% 6.17 5.56
36 1972 Season Stats 0.891 0.794 0.097 10.8% 6.46 6.02
`
35 All Averages 0.903 0.800 0.103 11.2% 5.86 5.30
`
9 Tubby's Averages 0.904 0.775 0.129 14.1% 5.74 5.12
`
8 Pitino Ball Averages 0.934 0.795 0.139 14.8% 6.15 4.45
`
4 Sutton Averages 0.902 0.843 0.059 6.3% 5.99 5.23
`
13 Joe B.'s Average 0.885 0.810 0.075 8.3% 5.68 5.94
7 Joe B.'s Avg, 73-79 0.877 0.803 0.074 8.3% 5.76 5.42
6 Joe B.'s Avg, 80-85 0.897 0.818 0.079 8.7% 5.71 6.65
`
1 Rupp, 1972 0.891 0.794 0.097 0.108 6.455 6.018

 

 

 

Copyright 2004 Richard Cheeks
All Rights Reserved